| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03086910 | + 1.1% | 2027.7 | Ethereum |
| ZEC | 0.00377515 | + 10.8% | 968.6 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 908.7 | YoChat Token |
| DASH | 0.00048539 | + 0.8% | 207.3 | DASH |
| LTC | 0.00080139 | - 0.2% | 172.9 | Litecoin |
| ETC | 0.00012139 | - 0.1% | 88.5 | EthereumClassic |
TRX-BTC | 0.00000462 | - 4% | 25.6 | Tron Token |
BIG-BTC | 0.00509080 | - 0.3% | 19.9 | BIG |
SHIB-USDTb | T0.00000594 | - 0.7% | 9.4 | SHIBA INU |
| BCHABC | 0.00011259 | - 1.5% | 3.7 | BitcoinCashABC |
XRP-BTC | 0.00001978 | - 0.9% | 3.7 | Ripple |
DOGE-BTC | 0.00000136 | - 0.8% | 2.5 | Dogecoin |
ZEC-BTC | 0.00378380 | + 11.2% | 2.4 | Zcash |
ETH-BTC | 0.03098873 | + 1.6% | 2.4 | Ethereum |
BTC-USDTt | T67691.66 | + 2.3% | 2.3 | Bitcoin |
BTC-USDT | T67846.24 | + 2% | 1.8 | Bitcoin |
ETH-USDT | T2097.6060320 | + 3.8% | 1.8 | Ethereum |
BONUS-DOGE | D0.00112441 | + 0.8% | 1.7 | BONUS |
| BTC | T67270.28 | + 1.1% | 1.3 | Bitcoin |
BTC-USDTb | T67719.33 | + 1.9% | 1.1 | Bitcoin |
ETH-USDC | 2101.0318914 | + 3.9% | 1 | Ethereum |
BTC-RUR | R5745472.93 | + 0.2% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09214508 | + 1.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
USDT-RUR | R84.30 | - 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 2.6% | 0.2 | Dogecoin |
TON-BTC | 0.00001808 | - 0.8% | 0.2 | TON Coin |
| BTC | R5691685.00 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R176779.90 | + 1.2% | 0.1 | Ethereum |
DASH-BTC | 0.00048289 | + 0.8% | 0.1 | DASH |
| LTC | T54.17626720 | - 0.3% | 0.1 | Litecoin |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
| USDT | R84.78 | - 1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99776919 | - 0.6% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079998 | - 0.1% | 0.1 | Litecoin |
| ETH | T2083.4074872 | + 2.5% | 0.1 | Ethereum |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- MATICerc20 / RUR
- Last: 9.48341500
- 24High: 9.48341500
- 24Low: 9.48341500
- 24V: 0 MATIC(e)
| Preço | MATIC(e) | RUR |
|---|
| 11.85426875 | 0.01907851 | 0.22616178 |
| 13.90000000 | 0.01000000 | 0.13900000 |
| 14.00000000 | 0.82077971 | 11.49091594 |
| 14.45000000 | 0.00715400 | 0.10337530 |
| 14.66666600 | 3.53341808 | 51.82346281 |
| 14.66666666 | 3.00000000 | 43.99999998 |
| 14.99998888 | 1.92292813 | 28.84390056 |
| 15.99898000 | 0.10000000 | 1.59989800 |
| 15.99898879 | 1.49420842 | 23.90582376 |
| 15.99898880 | 0.50000000 | 7.99949440 |
| 15.99999999 | 5.00000000 | 79.99999995 |
| 16.00000000 | 42.6350801 | 682.1612816 |
| 17.68750304 | 18.1599000 | 321.20328645 |
| 22.77700000 | 6.71961860 | 153.05275285 |
| 22.99999999 | 0.02900990 | 0.66722769 |
| 23.00000000 | 0.00500000 | 0.11500000 |
| 23.20000000 | 2.24723059 | 52.13574968 |
| 23.28900000 | 0.10000000 | 2.32890000 |
| 23.29000000 | 0.00950017 | 0.22125895 |
| 23.29900000 | 1.42141500 | 33.11754808 |
| 23.29999989 | 50.54265406 | 1177.64383403 |
| 23.40000000 | 2.24723059 | 52.5851958 |
| 23.60000000 | 2.24723059 | 53.03464192 |
| 23.80000000 | 2.24723059 | 53.48408804 |
| 23.99989999 | 5.83537297 | 140.04836768 |
| 23.99990000 | 2.00000000 | 47.9998000 |
| 24.00000000 | 2.45904465 | 59.0170716 |
| 24.20000000 | 2.24723059 | 54.38298027 |
| 24.40000000 | 2.24723059 | 54.83242639 |
| 24.60000000 | 2.24723059 | 55.28187251 |
| 24.80000000 | 2.24723059 | 55.73131863 |
| 25.00000000 | 0.02000000 | 0.50000000 |
| 25.20000000 | 2.24723059 | 56.63021086 |
| 25.40000000 | 2.24723059 | 57.07965698 |
| 25.60000000 | 2.24723059 | 57.5291031 |
| 25.80000000 | 2.24723059 | 57.97854922 |
| 26.00000000 | 0.48186915 | 12.5285979 |
| 26.20000000 | 2.24723059 | 58.87744145 |
| 26.40000000 | 2.24723059 | 59.32688757 |
| 26.60000000 | 2.24723059 | 59.77633369 |
| 26.80000000 | 2.24723059 | 60.22577981 |
| 26.99999990 | 0.10000000 | 2.69999999 |
| 27.00000000 | 3.15545256 | 85.19721912 |
| 27.20000000 | 2.24723059 | 61.12467204 |
| 27.40000000 | 2.24723059 | 61.57411816 |
| 27.60000000 | 2.24723059 | 62.02356428 |
| 27.80000000 | 2.24723059 | 62.4730104 |
| 27.99999990 | 0.10000000 | 2.79999999 |
| 28.00000000 | 0.02113409 | 0.59175452 |
| 28.20000000 | 2.24723059 | 63.37190263 |
| Preço | MATIC(e) | RUR |
|---|
| 9.48341500 | 1.37179142 | 13.00926732 |
| 9.10484000 | 0.65950565 | 6.00469342 |
| 8.53000000 | 0.22000000 | 1.87660000 |
| 8.52000000 | 0.72000000 | 6.13440000 |
| 8.51000000 | 0.20000000 | 1.70200000 |
| 8.50151700 | 0.00078928 | 0.00671007 |
| 8.50000000 | 279.48762448 | 2375.64480808 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 0.00200000 | 0.01640000 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 0.00200000 | 0.01620000 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 50.0220000 | 400.176000 |
| 7.50000000 | 100.01466666 | 750.10999995 |
| 7.07153832 | 0.01555531 | 0.10999997 |
| 7.00000000 | 0.03200000 | 0.22400000 |
| 5.00000000 | 0.02200000 | 0.11000000 |
| 4.44776588 | 72.2167600 | 321.20324109 |
| 4.00000000 | 0.03200000 | 0.12800000 |
| 3.00000012 | 0.03666666 | 0.10999998 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.00001008 | 28.0000000 | 56.00028224 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.99000003 | 0.05527638 | 0.10999999 |
| 1.99000002 | 10.0000000 | 19.9000002 |
| 1.73632759 | 0.06335210 | 0.10999999 |
| 1.73632758 | 28.79640948 | 49.99999998 |
| 1.50000012 | 0.07333332 | 0.10999998 |
| 1.50000011 | 0.10000000 | 0.15000001 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33632758 | 37.4159755 | 49.99999999 |
| 1.30000000 | 0.76923076 | 0.99999998 |
| 1.10000000 | 10.0000000 | 11.0000000 |
| 1.03632758 | 48.24729261 | 49.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.93632758 | 53.40011451 | 49.99999999 |
| 0.70399000 | 20.0000000 | 14.0798000 |
| 0.68000000 | 47.61904761 | 32.38095237 |
| 0.37039900 | 20.0000000 | 7.40798000 |
| 0.18363276 | 272.28257093 | 49.99999999 |
| 0.11119999 | 100.000000 | 11.1199990 |
| 0.10000000 | 120.000000 | 12.0000000 |
| 0.08686325 | 1.16912332 | 0.10155385 |
| 0.04710000 | 1273.88535031 | 59.99999999 |
| 0.04111200 | 100.000000 | 4.11120000 |
| 0.01411120 | 100.000000 | 1.41112000 |
| 0.01000000 | 1100.00000 | 11.0000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | MATIC(e) |
|---|
| 17:06:24 | SELL | 9.48341500 | 0.02022894 |
| 15:14:26 | SELL | 9.48341500 | 9.93795853 |
| 15:14:26 | SELL | 9.49000000 | 41.04222894 |
| 13:26:43 | BUY | 11.3159170 | 2.81060258 |
| 13:26:23 | BUY | 11.3159170 | 0.92940986 |
| 13:26:21 | BUY | 11.3159170 | 0.92940986 |
| 13:26:19 | BUY | 11.3159170 | 0.92940986 |
| 13:26:18 | BUY | 11.3159170 | 2.76612241 |
| 13:26:15 | BUY | 11.3159170 | 2.76612241 |
| 13:26:14 | BUY | 11.3159170 | 2.76612241 |
| 13:26:12 | BUY | 11.3159170 | 2.76612241 |
| 13:26:10 | BUY | 11.3159170 | 3.31669620 |
| 18:23:40 | SELL | 9.48341500 | 5.49796681 |
| 07:11:44 | SELL | 9.48341500 | 13.1420813 |
| 07:11:29 | SELL | 9.84779600 | 19.9800180 |
| 03:31:41 | SELL | 9.10484000 | 99.24058435 |
| 03:31:41 | SELL | 9.25915900 | 89.9100810 |
| 03:31:41 | SELL | 9.41880000 | 79.9200720 |
| 03:31:41 | SELL | 9.58404200 | 69.9300630 |
| 03:31:41 | SELL | 9.75518600 | 59.9400540 |
| 03:31:41 | SELL | 9.93255300 | 49.9500450 |
| 03:31:41 | SELL | 10.1164890 | 39.9600360 |
| 03:31:41 | SELL | 10.3073660 | 29.9700270 |
| 03:31:41 | SELL | 10.5055850 | 19.9800180 |
| 03:31:41 | SELL | 10.7115760 | 9.99000900 |
| 18:33:46 | SELL | 9.13483900 | 0.00437880 |
| 18:32:04 | BUY | 12.7167780 | 0.00437880 |
| 18:27:11 | SELL | 9.13483900 | 0.48312181 |
| 18:27:11 | SELL | 9.59339300 | 99.9000900 |
| 18:27:11 | SELL | 10.0983090 | 69.9300630 |
| 18:27:10 | SELL | 10.3073660 | 29.9700270 |
| 17:14:23 | SELL | 9.13483900 | 49.39594698 |
| 17:14:23 | SELL | 9.20683600 | 0.24186950 |
| 17:14:23 | SELL | 9.28966700 | 44.9550410 |
| 17:14:22 | SELL | 9.44983400 | 39.9600360 |
| 17:14:22 | SELL | 9.61562000 | 34.9650320 |
| 17:14:22 | SELL | 9.78732800 | 29.9700270 |
| 17:14:22 | SELL | 9.96527900 | 24.9750230 |
| 17:14:22 | SELL | 10.1498210 | 19.9800180 |
| 17:14:22 | SELL | 10.3413270 | 14.9850140 |
| 17:14:22 | SELL | 10.5401990 | 9.99000900 |
| 17:14:22 | SELL | 10.7468700 | 4.99500500 |
| 17:05:49 | SELL | 9.20683600 | 49.7081755 |
| 17:05:49 | SELL | 9.36288400 | 44.9550410 |
| 17:05:49 | SELL | 9.37962900 | 0.40229759 |
| 17:05:49 | SELL | 9.52431300 | 39.9600360 |
| 17:05:49 | SELL | 9.69140600 | 34.9650320 |
| 17:05:49 | SELL | 9.86446700 | 29.9700270 |
| 17:05:49 | SELL | 10.0438210 | 24.9750230 |
| 17:05:49 | SELL | 10.2298180 | 19.9800180 |
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
